Department : Fire Department
Mail ID:- dfo.nmcngr@gov.in
Sr No | Name of Fire Station | Fire Station Head | Contact No |
1 | Chief Fire Office | Shri. B. P. Chandankhede | 0712-2567777/2567029/9923751402 |
2 | Civil Fire Station | Shri. T. K. Barahate | 0712-2567777/2557861/594942171 |
3 | Sugat Nagar Fire Station | Shri. S. M. Dokre | 0712-2044238/2044544/9765559820 |
4 | Ganjipeth Fire Station | Shri.S. P. Sayyed | 0712-2760908/2760906/9371502545 |
5 | Sakkardara Fire Station | Shri. S. Shirke | 0712-2703829/2703852/ 9403850676 |
6 | Narendra Nagar Fire Station | Shri. A. K. Ghavghave | 0712-2784381/9637400721 |
7 | Kalamna Fire Station | Shri.Shiekh Aklim | 0712-2680856/9834433148 |
8 | Lakadganj Fire Station | Shri. Dilip Chavhan | 0712-2760860/2760920/8856023322 |
9 | New Cotton Market Fire Station | Shri. B. B. Wagh | 0712-2720373/2720355/7391082855 |
10 | Late Prabhu Kuhikar & Thakre Fire Traning Centre Chikli Layout | Shri.Shiekh Aklim | 0712-2680856/2680855/9834433148 |
11 | Trimurti Nagar Fire Station | Shri. Suresh Atram | 0712-2233300/9359020899 |
12 | Wathoda Fire Station | Shri. C. R. Randive | 0712- 2999339/9421807742 |
13 | Pardi Fire Station | Shri Durgaprasad Chaubey | 0712- 2299937/8888010667 |
4. Role_of_Fire_Service_History_of_Nagpur_Fire_Service
7. Fire Department Presentation
8. Fire Station & Officer details
9. List of Approved Licensed Agencies
10. Action Taken Under Fire Act (with NOC)
11. Action Taken Under Fire Act (without NOC)
13. Departmental Yearly Income
FIRE ACT RULE :