Department : Fire Department
E-mail :- dfo.nmcngr@gov.in
The Fire Department of Nagpur Municipal Corporation provides fire prevention, firefighting, rescue operations, and emergency response services in the city. The department ensures the safety of citizens through rapid response, disaster management support, and enforcement of fire safety measures.
Department Head Information
| Sr. No. | Name of Fire Station | Fire Station Officer | Contact Number |
|---|---|---|---|
| Main Fire Office |
Shri. R. D. Uchake |
0712-2567777 / 2567029 / 2557861 / 8788236648 | |
| Main Fire Office |
Shri. T. K. Barahate (Deputy Chief Fire Officer) |
0712-2567777 / 2567029 / 2557861 / 9594942171 | |
| 1 | Civil Fire Station | Shri. S. M. Dokare | 0712-2044238 / 2044544 / 9765559820 |
| 2 | Sugat Nagar Fire Station | Shri. S. M. Dokare | 0712-2044238 / 2044544 / 9765559820 |
| 3 | Ganjipeth Fire Station | Shri. Vilas Tilgule | 0712-2760908 / 2760906 / 9371947220 |
| 4 | Sakkardara Fire Station | Shri. Chobe | 0712-2703829 / 2703852 / 9403850676 |
| 5 | Narendra Nagar Fire Station | Shri. A. K. Ghawaghave | 0712-2784381 / 9637400721 |
| 6 | Kalamna Fire Station | Shri. Sheikh Akalim | 0712-2680856 / 9834433148 |
| 7 | Lakdganj Fire Station | Shri. P. Kawalkar | 0712-2760860 / 2760920 / 8888010667 |
| 8 | New Cotton Market Fire Station | Shri. B. B. Wagh | 0712-2720373 / 2720355 / 7391082855 |
| 9 | Late Prabhu Kuhikar and Ramesh Thakre Fire Training Centre, Chikhali Layout | Shri. Sheikh Akalim | 0712-2680856 / 2680855 / 9834433148 |
| 10 | Trimurti Nagar Fire Station | Shri. Suresh Atram | 0712-2233300 / 9359020899 |
| 11 | Wathoda Fire Station | Shri. C. R. Randive | 0712-2999339 / 9421807742 |
| 12 | Pachpaoli Fire Station | Shri. P. Kawalkar | 0712-2990629 / 9371947220 |
| 13 | Pardi Fire Station | Shri. Sheikh Akalim | 0712-2299937 / 9834433148 |
Departmental Documents and Information
4. Role of Fire Service and History of Nagpur Fire Service
5. Master Plan for Upgradation of Fire Service
7. Fire Department Presentation
8. Fire Station and Officer Details
9. List of Approved Licensed Agencies
10. Action Taken Under Fire Act (with NOC)
11. Action Taken Under Fire Act (without NOC)
12. Fire Calls Outside the City
13. Departmental Annual Income
15. Disaster Management Handbook
National Building Code (NBC) 2016 – Part IV (Fire and Life Safety)
Maharashtra Fire Prevention and Life Safety Measures Rules, 2008
Emergency Contact
Fire Emergency Number: 101
Department Information
Phone: +91 0712-2567035
Website: nmcnagpur.gov.in
For more information, please refer to >> PPT